<<< ANOTHER '499' <<< ANOTHER 'M'
Harry Marshall
Salford, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 3 | 5 | ||||||
Fallowfield | 1 | 1 | ||||||||
Harringay | 1 | 1 | ||||||||
Perry Barr | 1 | 1 | ||||||||
Sheffield | 2 | 1 | 3 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 1 | 1 | 2 | |||||||
1955 | 2 | 1 | 3 | 2 | 1 | 9 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
April | 1 | 1 | ||||||||
May | 1 | 1 | 2 | |||||||
June | 1 | 1 | 1 | 1 | 1 | 5 | ||||
November | 1 | 1 | ||||||||
December | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Wednesday | 1 | 1 | 2 | 4 | ||||||
Thursday | 2 | 1 | 3 | |||||||
Friday | 1 | 1 | ||||||||
Saturday | 1 | 1 | 2 | |||||||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 2 | 1 | 2 | 2 | 1 | 8 | ||||
Cons | 1 | 1 | ||||||||
Final | 1 | 1 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
499 | 1 | 2 | 1 | 3 | 3 | 1 | 11 | |||
<<< ANOTHER '499' <<< ANOTHER 'M'