<<< ANOTHER '451' <<< ANOTHER 'S'
Martin Spiers
Evesham, Worcs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||||
Buxton | 1 | 1 | |||||||||||||
Coventry | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 13 | |||||||
Cowdenbeath | 1 | 1 | 2 | ||||||||||||
Hednesford | 1 | 1 | |||||||||||||
Ipswich | 1 | 1 | 2 | ||||||||||||
Kings Lynn | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | 19 | |||||
Lochgelly | 1 | 1 | 1 | 3 | |||||||||||
Skegness | 1 | 3 | 1 | 1 | 3 | 1 | 10 | ||||||||
Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2013 | 1 | 1 | 2 | ||||||||||||
2014 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
2015 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | |||||
2016 | 1 | 1 | 4 | 1 | 1 | 8 | |||||||||
2017 | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
2018 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 11 | |||||||
2019 | 1 | 1 | 1 | 3 | |||||||||||
2020 | 1 | 1 | 1 | 3 | |||||||||||
2021 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2022 | 1 | 1 | 2 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||
April | 1 | 1 | 1 | 1 | 4 | ||||||||||
May | 1 | 2 | 2 | 1 | 6 | ||||||||||
June | 2 | 1 | 2 | 2 | 2 | 2 | 11 | ||||||||
July | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||
August | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||
September | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||||||
October | 2 | 1 | 1 | 1 | 3 | 1 | 9 | ||||||||
November | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 6 | 2 | 1 | 7 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 2 | 53 | ||
Sunday | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 6 | 3 | 29 | ||
Cons | 2 | 3 | 1 | 1 | 4 | 1 | 4 | 1 | 17 | ||||||
Final | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||
Extra | 1 | 1 | 2 | 2 | 2 | 1 | 9 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
451 | 6 | 2 | 1 | 7 | 5 | 6 | 4 | 7 | 6 | 9 | 7 | 3 | 63 | ||
<<< ANOTHER '451' <<< ANOTHER 'S'