<<< ANOTHER '44' <<< ANOTHER '444' <<< ANOTHER 'W'
Mike Whittaker
Macclesfield, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Belle Vue (Hyde Road) | 3 | 3 | 7 | 3 | 2 | 5 | 2 | 25 | ||||
Brafield / Northampton | 1 | 1 | 2 | |||||||||
Cadwell Park | 1 | 1 | ||||||||||
Coventry | 1 | 1 | 2 | 4 | ||||||||
Crayford | 1 | 1 | ||||||||||
Doncaster | 1 | 1 | ||||||||||
Harringay | 1 | 1 | ||||||||||
Hednesford | 1 | 1 | ||||||||||
Long Eaton | 1 | 1 | 3 | 1 | 3 | 9 | ||||||
Nelson | 2 | 3 | 4 | 3 | 1 | 13 | ||||||
Prestatyn | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
Rochdale | 1 | 1 | 2 | 4 | ||||||||
White City, Manchester | 1 | 1 | 1 | 3 | ||||||||
Wolverhampton | 1 | 1 | ||||||||||
4 | 6 | 14 | 13 | 12 | 15 | 5 | 7 | 1 | 77 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1966 | 2 | 1 | 1 | 1 | 5 | |||||||
1967 | 3 | 4 | 2 | 2 | 1 | 2 | 14 | |||||
1968 | 2 | 2 | 2 | 1 | 3 | 10 | ||||||
1969 | 2 | 2 | 5 | 6 | 4 | 7 | 2 | 1 | 29 | |||
1970 | 1 | 2 | 2 | 4 | 9 | |||||||
1971 | 1 | 1 | ||||||||||
1974 | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
1975 | 1 | 1 | 1 | 3 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 1 | 3 | ||||||||
April | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||
May | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 14 | ||||
June | 2 | 1 | 1 | 4 | 2 | 10 | ||||||
July | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 14 | |||
August | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 16 | |||
September | 1 | 2 | 2 | 3 | 1 | 1 | 10 | |||||
October | 2 | 2 | ||||||||||
December | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 2 | 2 | 2 | 2 | 1 | 10 | |||||
Wednesday | 1 | 1 | ||||||||||
Thursday | 1 | 1 | ||||||||||
Friday | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||
Saturday | 1 | 2 | 9 | 5 | 10 | 8 | 3 | 4 | 1 | 43 | ||
Sunday | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 15 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 3 | 1 | 7 | 6 | 3 | 6 | 2 | 3 | 1 | 32 | ||
Cons | 1 | 5 | 5 | 4 | 7 | 4 | 2 | 4 | 32 | |||
Final | 2 | 3 | 5 | |||||||||
G.N. / H.S. | 2 | 1 | 2 | 2 | 1 | 8 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
44 | 2 | 5 | 14 | 12 | 11 | 14 | 3 | 6 | 1 | 68 | ||
444 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||
<<< ANOTHER '44' <<< ANOTHER '444' <<< ANOTHER 'W'