<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Bob Schofield
Urmston, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | ||||||
Bradford | 2 | 1 | 3 | |||||
Brafield / Northampton | 1 | 1 | ||||||
Coventry | 1 | 1 | 2 | |||||
Fallowfield | 1 | 1 | ||||||
Hednesford | 1 | 1 | ||||||
Liverpool | 1 | 1 | ||||||
Motherwell | 2 | 2 | ||||||
Sheffield | 2 | 1 | 1 | 4 | ||||
Wigan | 1 | 1 | ||||||
Yarmouth | 2 | 2 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 11 | 1 | 1 | 2 | 1 | 16 | ||
1955 | 1 | 2 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
March | 1 | 1 | ||||||
April | 1 | 1 | ||||||
May | 1 | 1 | ||||||
June | 3 | 1 | 4 | |||||
July | 3 | 1 | 4 | |||||
August | 4 | 1 | 1 | 6 | ||||
September | 1 | 1 | ||||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
Tuesday | 2 | 2 | ||||||
Wednesday | 4 | 1 | 1 | 6 | ||||
Thursday | 1 | 1 | 1 | 3 | ||||
Friday | 4 | 4 | ||||||
Saturday | 1 | 1 | ||||||
Sunday | 1 | 1 | 2 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 7 | 1 | 2 | 1 | 11 | |||
Cons | 1 | 1 | ||||||
Final | 4 | 2 | 1 | 7 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
51A | 12 | 3 | 1 | 2 | 1 | 19 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'