<<< ANOTHER 'ODD BALL' <<< ANOTHER 'E'
Robert Emery
Exeter, Devon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Plymouth | 1 | 1 | 2 | 1 | 5 | ||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 1 | 1 | 2 | ||||
1955 | 1 | 1 | 1 | 3 | |||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 1 | 1 | |||||
May | 1 | 1 | |||||
July | 1 | 1 | 1 | 3 | |||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Thursday | 1 | 1 | 1 | 3 | |||
Friday | 1 | 1 | 2 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||
Final | 1 | 1 | 2 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
P35 | 1 | 1 | 2 | ||||
P7 | 1 | 1 | 1 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'E'