<<< ANOTHER '14' <<< ANOTHER 'D'
Jack "Wimpey" Davis
Portsmouth, Hampshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aldershot | 1 | 1 | |||||||
Leicester | 1 | 1 | |||||||
Long Eaton | 1 | 1 | |||||||
Portsmouth | 2 | 1 | 1 | 1 | 1 | 6 | |||
Ringwood | 4 | 1 | 2 | 7 | |||||
Staines | 1 | 1 | |||||||
Yeovil | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 9 | 1 | 3 | 3 | 1 | 1 | 18 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 3 | 3 | |||||||
May | 2 | 1 | 1 | 1 | 5 | ||||
June | 3 | 1 | 1 | 1 | 6 | ||||
July | 1 | 1 | 2 | 4 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 3 | 1 | 1 | 5 | |||||
Wednesday | 1 | 1 | 1 | 3 | |||||
Thursday | 1 | 1 | |||||||
Friday | 1 | 1 | |||||||
Saturday | 3 | 1 | 2 | 1 | 1 | 8 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 5 | 1 | 2 | 2 | 1 | 11 | |||
Final | 4 | 1 | 1 | 1 | 7 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
14 | 9 | 1 | 3 | 3 | 1 | 1 | 18 | ||
<<< ANOTHER '14' <<< ANOTHER 'D'