<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Tatter Meadway
Birmingham, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Coventry | 1 | 2 | 1 | 4 | |||||
Hednesford | 7 | 2 | 1 | 1 | 11 | ||||
Leicester | 2 | 4 | 1 | 1 | 8 | ||||
Perry Barr | 1 | 1 | 2 | 1 | 1 | 6 | |||
9 | 7 | 6 | 3 | 3 | 1 | 29 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 2 | 1 | 2 | 5 | |||||
1955 | 7 | 6 | 4 | 3 | 3 | 1 | 24 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 2 | 2 | 1 | 1 | 6 | ||||
May | 3 | 2 | 3 | 2 | 2 | 1 | 13 | ||
June | 1 | 2 | 3 | ||||||
July | 1 | 1 | |||||||
August | 2 | 2 | |||||||
September | 1 | 1 | 1 | 3 | |||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 3 | 3 | 2 | 2 | 1 | 1 | 12 | ||
Wednesday | 1 | 2 | 3 | ||||||
Friday | 1 | 1 | |||||||
Saturday | 1 | 1 | 2 | 1 | 1 | 6 | |||
Sunday | 5 | 1 | 1 | 7 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 3 | 5 | 3 | 1 | 1 | 1 | 14 | ||
Cons | 2 | 1 | 1 | 4 | |||||
Final | 4 | 1 | 2 | 2 | 2 | 11 | |||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
18i | 7 | 6 | 4 | 3 | 3 | 1 | 24 | ||
373A | 2 | 1 | 2 | 5 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'