<<< ANOTHER '25' <<< ANOTHER 'R'
Robbie Robbins
Nuneaton, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aldershot | 1 | 1 | |||||||
Coventry | 1 | 1 | 2 | ||||||
Hednesford | 2 | 4 | 6 | ||||||
Leicester | 1 | 1 | |||||||
Perry Barr | 1 | 2 | 1 | 1 | 1 | 6 | |||
Sheffield | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 6 | 7 | 1 | 1 | 1 | 1 | 17 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 3 | 3 | 6 | ||||||
May | 2 | 3 | 1 | 1 | 7 | ||||
June | 1 | 1 | 2 | ||||||
September | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 2 | 3 | 1 | 6 | |||||
Wednesday | 1 | 1 | 2 | ||||||
Thursday | 1 | 1 | 2 | ||||||
Saturday | 1 | 2 | 1 | 4 | |||||
Sunday | 2 | 1 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 4 | 5 | 1 | 1 | 1 | 12 | |||
Cons | 1 | 1 | |||||||
Final | 1 | 2 | 1 | 4 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
25 | 6 | 7 | 1 | 1 | 1 | 1 | 17 | ||
<<< ANOTHER '25' <<< ANOTHER 'R'