<<< ANOTHER '34' <<< ANOTHER 'S'
Reg Spooner
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Coventry | 3 | 1 | 4 | |||
Hednesford | 3 | 1 | 4 | |||
Leicester | 2 | 2 | 1 | 5 | ||
Perry Barr | 3 | 3 | 6 | |||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1955 | 11 | 3 | 5 | 19 | ||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
April | 1 | 1 | ||||
May | 4 | 2 | 4 | 10 | ||
June | 5 | 1 | 6 | |||
July | 1 | 1 | 2 | |||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Monday | 7 | 2 | 2 | 11 | ||
Saturday | 3 | 3 | 6 | |||
Sunday | 1 | 1 | 2 | |||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Heat | 6 | 1 | 3 | 10 | ||
Cons | 1 | 1 | ||||
Final | 4 | 2 | 2 | 8 | ||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
34 | 11 | 3 | 5 | 19 | ||
<<< ANOTHER '34' <<< ANOTHER 'S'