<<< ANOTHER '44' <<< ANOTHER 'B'
Andrew Brighton
York, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 1 | 2 | 3 | 1 | 3 | 10 | ||||||||
Belle Vue (Hyde Road) | 1 | 1 | 3 | 5 | ||||||||||
Brafield / Northampton | 1 | 1 | ||||||||||||
Coventry | 1 | 2 | 1 | 4 | ||||||||||
Hartlepool | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 17 | |||||
Long Eaton | 1 | 1 | 1 | 3 | ||||||||||
Nelson | 1 | 2 | 3 | 1 | 1 | 1 | 9 | |||||||
Rochdale | 1 | 1 | ||||||||||||
Skegness | 1 | 1 | ||||||||||||
White City, Manchester | 2 | 2 | 4 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1974 | 1 | 4 | 1 | 5 | 2 | 1 | 6 | 20 | ||||||
1975 | 2 | 1 | 1 | 5 | 2 | 1 | 5 | 17 | ||||||
1976 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
1977 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
1978 | 1 | 1 | ||||||||||||
1979 | 1 | 1 | ||||||||||||
1999 | 1 | 1 | ||||||||||||
2000 | 1 | 1 | ||||||||||||
2003 | 1 | 1 | ||||||||||||
2005 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||||
April | 1 | 2 | 1 | 3 | 7 | |||||||||
May | 2 | 2 | 4 | |||||||||||
June | 1 | 1 | ||||||||||||
July | 1 | 1 | 2 | 4 | ||||||||||
August | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11 | ||||||
September | 1 | 6 | 1 | 1 | 9 | |||||||||
October | 4 | 1 | 3 | 1 | 2 | 11 | ||||||||
November | 2 | 1 | 2 | 1 | 6 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | ||||||||||||
Tuesday | 1 | 1 | ||||||||||||
Thursday | 1 | 1 | ||||||||||||
Saturday | 2 | 2 | 6 | 3 | 1 | 8 | 2 | 1 | 25 | |||||
Sunday | 2 | 5 | 1 | 5 | 5 | 3 | 5 | 1 | 27 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 4 | 2 | 6 | 3 | 4 | 5 | 1 | 26 | |||||
Cons | 1 | 3 | 1 | 1 | 3 | 4 | 13 | |||||||
Final | 1 | 1 | 1 | 3 | 6 | |||||||||
G.N. / H.S. | 4 | 1 | 5 | |||||||||||
Extra | 2 | 2 | 1 | 5 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
44 | 1 | 2 | 7 | 3 | 12 | 9 | 4 | 13 | 1 | 2 | 1 | 55 | ||
<<< ANOTHER '44' <<< ANOTHER 'B'