<<< ANOTHER '231' <<< ANOTHER 'W'
Lionel Watling
Nottingham, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Coventry | 1 | 2 | 3 | ||||
Hednesford | 1 | 2 | 3 | ||||
Leicester | 1 | 1 | |||||
Perry Barr | 2 | 1 | 3 | ||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 2 | 1 | 3 | ||||
1955 | 1 | 3 | 1 | 2 | 7 | ||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 1 | 1 | |||||
May | 1 | 2 | 1 | 4 | |||
June | 2 | 2 | |||||
September | 1 | 1 | 2 | ||||
October | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Monday | 1 | 1 | 2 | 4 | |||
Wednesday | 2 | 2 | |||||
Saturday | 1 | 1 | |||||
Sunday | 1 | 2 | 3 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 2 | 2 | 1 | 6 | ||
Final | 2 | 1 | 1 | 4 | |||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
231 | 3 | 3 | 2 | 2 | 10 | ||
<<< ANOTHER '231' <<< ANOTHER 'W'