<<< ANOTHER '371' <<< ANOTHER 'O'
Vic O Toole
Pelsall, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Coventry | 2 | 2 | |||||
Hednesford | 3 | 1 | 2 | 2 | 8 | ||
Leicester | 2 | 1 | 1 | 4 | |||
7 | 2 | 2 | 3 | 14 | |||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 3 | 1 | 4 | ||||
1955 | 4 | 1 | 2 | 3 | 10 | ||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 1 | 1 | 2 | ||||
May | 1 | 1 | 2 | 4 | |||
June | 1 | 1 | 2 | ||||
July | 1 | 1 | |||||
August | 1 | 1 | |||||
September | 1 | 1 | 2 | ||||
October | 2 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Monday | 3 | 2 | 1 | 6 | |||
Wednesday | 1 | 1 | |||||
Friday | 1 | 1 | |||||
Saturday | 1 | 1 | |||||
Sunday | 2 | 1 | 2 | 5 | |||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 4 | 1 | 3 | 8 | |||
Cons | 1 | 1 | 2 | ||||
Final | 2 | 2 | 4 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
24i | 4 | 1 | 2 | 3 | 10 | ||
371 | 3 | 1 | 4 | ||||
<<< ANOTHER '371' <<< ANOTHER 'O'