<<< ANOTHER '148' <<< ANOTHER 'P'
Alan Pemberton
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
Ringwood | 1 | 1 | |||
YEAR | 1st | 2nd | TOTAL | ||
1955 | 1 | 1 | |||
MONTH | 1st | 2nd | TOTAL | ||
April | 1 | 1 | |||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Monday | 1 | 1 | |||
RACE | 1st | 2nd | TOTAL | ||
Heat | 1 | 1 | |||
NUMBER | 1st | 2nd | TOTAL | ||
148 | 1 | 1 | |||
<<< ANOTHER '148' <<< ANOTHER 'P'