<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Jose Martelli
Bath, Somerset
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Bristol | 1 | 2 | 1 | 4 | |||||
Ringwood | 1 | 1 | |||||||
Swindon | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 2 | 1 | 1 | 1 | 5 | ||||
1955 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
August | 1 | 1 | |||||||
September | 1 | 1 | 2 | ||||||
October | 1 | 1 | |||||||
November | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 2 | 1 | 4 | |||||
Saturday | 2 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 4 | ||||
Final | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
36br | 2 | 1 | 2 | 1 | 6 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'