<<< ANOTHER 'ODD BALL' <<< ANOTHER 'T'
Bryan Thorpe
Thurgoland, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Sheffield | 1 | 1 | 2 | |||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1954 | 1 | 1 | ||||
1955 | 1 | 1 | ||||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
April | 1 | 1 | ||||
October | 1 | 1 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Thursday | 1 | 1 | 2 | |||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Cons | 1 | 1 | ||||
Final | 1 | 1 | ||||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
429A | 1 | 1 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'T'