<<< ANOTHER '234' <<< ANOTHER 'P'
Steve Playfair
Sutton, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Staines | 1 | 1 | 1 | 3 | |||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1955 | 1 | 1 | 1 | 3 | |||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 1 | 1 | |||||
May | 1 | 1 | |||||
July | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Friday | 1 | 1 | 1 | 3 | |||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
Final | 1 | 1 | 2 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
234 | 1 | 1 | 1 | 3 | |||
<<< ANOTHER '234' <<< ANOTHER 'P'