<<< ANOTHER '156' <<< ANOTHER '136' <<< ANOTHER 'P'
Peter Penny
Kings Heath, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Coventry | 1 | 1 | |||||
Cradley Heath | 1 | 1 | |||||
Hednesford | 1 | 1 | 2 | ||||
1 | 1 | 1 | 1 | 4 | |||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 1 | 1 | |||||
1955 | 1 | 1 | 1 | 3 | |||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 1 | 1 | |||||
May | 1 | 1 | |||||
June | 1 | 1 | |||||
December | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||
Sunday | 1 | 1 | 2 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Cons | 1 | 1 | 1 | 3 | |||
Final | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
136 | 1 | 1 | 1 | 3 | |||
156 | 1 | 1 | |||||
<<< ANOTHER '156' <<< ANOTHER '136' <<< ANOTHER 'P'