<<< ANOTHER '68' <<< ANOTHER 'P'
Matthew "Chuck" Pinkerton
Renfrew, Scotland
ALL RACE FINISHES BY POSITION
TRACK | 1st | TOTAL | ||
Glasgow | 1 | 1 | ||
Motherwell | 2 | 2 | ||
YEAR | 1st | TOTAL | ||
1954 | 2 | 2 | ||
1955 | 1 | 1 | ||
MONTH | 1st | TOTAL | ||
April | 1 | 1 | ||
September | 1 | 1 | ||
December | 1 | 1 | ||
DAY OF WEEK | 1st | TOTAL | ||
Monday | 2 | 2 | ||
Friday | 1 | 1 | ||
RACE | 1st | TOTAL | ||
Final | 3 | 3 | ||
NUMBER | 1st | TOTAL | ||
68 | 1 | 1 | ||
S68 | 2 | 2 | ||
<<< ANOTHER '68' <<< ANOTHER 'P'