<<< ANOTHER '45' <<< ANOTHER 'S'
Alan Scothern
Mickleover, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | ||||||||||||
Belle Vue | 1 | 1 | 2 | ||||||||||||
Belle Vue (Hyde Road) | 3 | 1 | 4 | ||||||||||||
Birmingham | 1 | 1 | 2 | ||||||||||||
Bradford | 1 | 1 | 1 | 1 | 4 | ||||||||||
Brafield / Northampton | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 13 | |||||||
Bristol | 1 | 1 | |||||||||||||
Cadwell Park | 1 | 1 | 2 | ||||||||||||
Coventry | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 1 | 4 | 3 | 1 | 1 | 37 | ||
Crayford | 1 | 2 | 1 | 1 | 5 | ||||||||||
Crewe | 2 | 1 | 3 | ||||||||||||
Doncaster | 1 | 2 | 1 | 4 | |||||||||||
Harringay | 2 | 2 | |||||||||||||
Hednesford | 1 | 2 | 3 | ||||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Leicester | 1 | 3 | 2 | 5 | 1 | 12 | |||||||||
Long Eaton | 3 | 8 | 8 | 9 | 7 | 14 | 6 | 10 | 6 | 2 | 73 | ||||
Lydden Hill (Canterbury) | 1 | 1 | |||||||||||||
Mildenhall | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||
Nelson | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||
Rochdale | 1 | 1 | 2 | ||||||||||||
Scunthorpe | 1 | 1 | |||||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||||
Skegness | 2 | 1 | 1 | 1 | 5 | ||||||||||
Stoke (Chesterton) | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 14 | ||||||
White City, Manchester | 1 | 1 | |||||||||||||
Wolverhampton | 1 | 1 | 1 | 1 | 4 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1968 | 1 | 1 | |||||||||||||
1969 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||
1970 | 1 | 1 | 1 | 1 | 4 | ||||||||||
1971 | 1 | 1 | |||||||||||||
1972 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 16 | |||||||
1973 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 14 | |||||||
1974 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | 16 | |||||||
1975 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 25 | |||||||
1976 | 1 | 2 | 2 | 4 | 1 | 3 | 13 | ||||||||
1978 | 1 | 1 | |||||||||||||
1980 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | ||||||
1981 | 1 | 1 | 3 | 2 | 7 | ||||||||||
1982 | 1 | 1 | |||||||||||||
1985 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||||
1987 | 1 | 1 | 3 | 1 | 6 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1988 | 5 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 22 | ||||||
1989 | 1 | 1 | 2 | ||||||||||||
1991 | 1 | 1 | 1 | 3 | |||||||||||
1994 | 1 | 1 | |||||||||||||
1996 | 1 | 1 | |||||||||||||
1997 | 1 | 4 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 22 | ||||
1998 | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||
1999 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 18 | |||||
2001 | 1 | 1 | 2 | ||||||||||||
2006 | 1 | 1 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
January | 1 | 1 | 1 | 2 | 5 | ||||||||||
March | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 13 | |||||||
April | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 22 | |||||
May | 4 | 3 | 6 | 8 | 7 | 7 | 1 | 3 | 4 | 43 | |||||
June | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 23 | ||||
July | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 13 | |||||||
August | 3 | 1 | 6 | 5 | 3 | 4 | 1 | 23 | |||||||
September | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 18 | |||||
October | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 6 | 3 | 37 | ||||
November | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 16 | |||||
December | 1 | 1 | 1 | 3 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 1 | 1 | 5 | ||||||||||
Tuesday | 1 | 2 | 3 | ||||||||||||
Wednesday | 1 | 1 | |||||||||||||
Thursday | 1 | 1 | 1 | 3 | |||||||||||
Friday | 2 | 2 | 1 | 4 | 3 | 1 | 13 | ||||||||
Saturday | 8 | 14 | 15 | 20 | 16 | 23 | 17 | 13 | 10 | 9 | 1 | 1 | 147 | ||
Sunday | 1 | 4 | 4 | 5 | 7 | 4 | 7 | 2 | 6 | 4 | 44 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 5 | 16 | 16 | 17 | 18 | 19 | 15 | 14 | 11 | 5 | 1 | 1 | 138 | ||
Cons | 4 | 3 | 2 | 8 | 2 | 4 | 2 | 4 | 29 | ||||||
Final | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 3 | 2 | 21 | |||||
G.N. / H.S. | 1 | 1 | 1 | 3 | 2 | 7 | 2 | 1 | 2 | 2 | 22 | ||||
Extra | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
45 | 11 | 21 | 22 | 26 | 30 | 30 | 26 | 16 | 19 | 13 | 1 | 1 | 216 | ||
<<< ANOTHER '45' <<< ANOTHER 'S'