<<< ANOTHER '111' <<< ANOTHER 'N'
Edward North
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Hednesford | 1 | 1 | ||||||||
Perry Barr | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 1 | 1 | 2 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
May | 1 | 1 | ||||||||
July | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Saturday | 1 | 1 | ||||||||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
111 | 1 | 1 | 2 | |||||||
<<< ANOTHER '111' <<< ANOTHER 'N'