<<< ANOTHER '171' <<< ANOTHER 'A'
Bill (Wilbur) Aldrich
Stoke Newington, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Harringay | 3 | 3 | |||||
Ipswich | 1 | 1 | |||||
Oxford | 1 | 1 | |||||
Southampton | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 2 | 1 | 1 | 4 | |||
1955 | 2 | 2 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
May | 2 | 2 | |||||
July | 1 | 1 | |||||
October | 2 | 1 | 3 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Tuesday | 1 | 1 | |||||
Thursday | 1 | 1 | |||||
Friday | 1 | 1 | |||||
Saturday | 1 | 2 | 3 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 2 | 1 | 2 | 5 | |||
Final | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
171 | 2 | 1 | 3 | 6 | |||
<<< ANOTHER '171' <<< ANOTHER 'A'