<<< ANOTHER '99' <<< ANOTHER 'C'
George Craig
Lee Green, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Harringay | 1 | 1 | 1 | 3 | |||||
New Cross | 1 | 1 | |||||||
West Ham | 1 | 1 | |||||||
0 | 2 | 0 | 1 | 1 | 1 | 5 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 2 | 1 | 3 | ||||||
1955 | 1 | 1 | 2 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 1 | |||||||
July | 1 | 1 | 2 | ||||||
August | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Friday | 2 | 1 | 3 | ||||||
Saturday | 1 | 1 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 1 | 3 | ||||||
Cons | 1 | 1 | |||||||
Extra | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
99 | 2 | 1 | 3 | ||||||
99i | 1 | 1 | 2 | ||||||
<<< ANOTHER '99' <<< ANOTHER 'C'