<<< ANOTHER '44' <<< ANOTHER 'H'
Mark Harrhy
Allesley, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Coventry | 4 | 4 | 2 | 1 | 11 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2013 | 1 | 1 | 2 | 4 | |||||||||||
2014 | 1 | 1 | 2 | ||||||||||||
2015 | 3 | 2 | 5 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 2 | ||||||||||||
May | 1 | 1 | |||||||||||||
July | 1 | 1 | 2 | ||||||||||||
September | 1 | 1 | 2 | ||||||||||||
October | 1 | 1 | |||||||||||||
November | 1 | 2 | 3 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Saturday | 4 | 4 | 2 | 1 | 11 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 2 | 1 | 6 | ||||||||||
Cons | 3 | 1 | 4 | ||||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
44 | 4 | 4 | 2 | 1 | 11 | ||||||||||
<<< ANOTHER '44' <<< ANOTHER 'H'