<<< ANOTHER '435' <<< ANOTHER 'F'
Ricki Finney
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
Coventry | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 19 | |||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 2 | 5 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2013 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 14 | |||||||
2014 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 15 | |||||||
2015 | 1 | 1 | 3 | 1 | 6 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 2 | 1 | 3 | ||||||||||||
May | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||
June | 1 | 1 | 2 | 4 | |||||||||||
July | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||
August | 1 | 1 | 1 | 3 | |||||||||||
September | 1 | 1 | 2 | ||||||||||||
October | 2 | 1 | 3 | ||||||||||||
November | 2 | 2 | 4 | ||||||||||||
December | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 1 | 4 | |||||||||||
Thursday | 1 | 1 | |||||||||||||
Friday | 1 | 1 | |||||||||||||
Saturday | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 1 | 25 | |||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 10 | |||||||
Cons | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 12 | |||||||
Final | 1 | 2 | 1 | 1 | 5 | ||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||||
Extra | 2 | 1 | 1 | 1 | 5 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
435 | 3 | 1 | 3 | 3 | 5 | 4 | 7 | 7 | 2 | 35 | |||||
<<< ANOTHER '435' <<< ANOTHER 'F'