<<< ANOTHER '165' <<< ANOTHER 'B'
Roger Bailey
Buxton, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 4 | ||||||||||
Coventry | 1 | 1 | 2 | |||||||||||
Sheffield | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2013 | 1 | 1 | ||||||||||||
2014 | 1 | 2 | 3 | |||||||||||
2015 | 1 | 1 | 1 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | ||||||||||||
April | 2 | 2 | ||||||||||||
October | 1 | 1 | ||||||||||||
November | 1 | 1 | ||||||||||||
December | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||||
Thursday | 1 | 1 | ||||||||||||
Saturday | 1 | 1 | ||||||||||||
Sunday | 1 | 1 | 1 | 3 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 3 | 5 | ||||||||||
Cons | 1 | 1 | ||||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
165 | 1 | 2 | 1 | 3 | 7 | |||||||||
<<< ANOTHER '165' <<< ANOTHER 'B'