<<< ANOTHER '444' <<< ANOTHER 'L'
Paul-Jay Lemons
Sheffield, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 444 | 2014 | Mon, 5th May | Sheffield World Qualifier | 10th | ||||||
2 | 444 | 2014 | Sat, 24th May | Kings Lynn - | 10th | ||||||
3 | 444 | 2014 | Mon, 26th May | Belle Vue World Qualifier | 10th | ||||||
4 | 444 | 2014 | Sat, 7th Jun | Coventry - | 9th | ||||||
5 | 444 | 2014 | Sat, 5th Jul | Coventry - | 7th | 11th | |||||
6 | 444 | 2014 | Mon, 25th Aug | Belle Vue WC Consolation Semi-Final | 5th | ||||||
7 | 444 | 2014 | Sat, 20th Sep | Coventry Championship of the World / Harry Smith Memorial | 9th | 12th | |||||
8 | 444 | 2014 | Sat, 27th Sep | Kings Lynn National Series Shootout - Round 4 | 3rd | 11th | 2nd | ||||
9 | 444 | 2014 | Sat, 4th Oct | Coventry - | 2nd | ||||||
10 | 444 | 2014 | Sun, 12th Oct | Belle Vue WCQR 2 - 2015 / National Series Shootout - Round 6 | 9th | 3rd | |||||
11 | 444 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 8th | 10th | 1st | ||||
12 | 444 | 2014 | Sat, 1st Nov | Coventry - | 11th | ||||||
13 | 444 | 2015 | Sat, 23rd May | Kings Lynn - | 8th | ||||||
14 | 444 | 2015 | Mon, 25th May | Belle Vue - | 11th | ||||||
15 | 444 | 2015 | Fri, 5th Jun | Coventry - | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 444 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 8th | ||||||
17 | 444 | 2015 | Sat, 1st Aug | Coventry - | 10th | ||||||
18 | 444 | 2015 | Sat, 24th Oct | Kings Lynn National Series Shootout - Round 9 / 2016 WCQR | 4th, 4th | ||||||
19 | 444 | 2015 | Sun, 1st Nov | Sheffield National Series Shootout - Finale | 1st | ||||||
<<< ANOTHER '444' <<< ANOTHER 'L'