<<< ANOTHER '444' <<< ANOTHER 'L'
Paul-Jay Lemons
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Coventry | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||||
Kings Lynn | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 10 | |||||||
Sheffield | 1 | 1 | 1 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2014 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 19 | ||||
2015 | 1 | 3 | 2 | 1 | 1 | 8 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
May | 1 | 3 | 1 | 5 | |||||||||||
June | 1 | 1 | 1 | 3 | |||||||||||
July | 1 | 1 | 2 | ||||||||||||
August | 1 | 1 | 2 | ||||||||||||
September | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
October | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||
November | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 1 | 4 | |||||||||||
Friday | 1 | 1 | |||||||||||||
Saturday | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 18 | ||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 3 | 1 | 1 | 3 | 4 | 13 | ||||||||
Cons | 1 | 2 | 1 | 2 | 6 | ||||||||||
Final | 1 | 1 | 1 | 3 | |||||||||||
G.N. / H.S. | 2 | 2 | |||||||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
444 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 5 | 4 | 1 | 27 | |||
<<< ANOTHER '444' <<< ANOTHER 'L'