<<< ANOTHER '445' <<< ANOTHER 'G'
Nigel Green
Gilmorton, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 7 | 5 | 9 | 8 | 3 | 5 | 4 | 1 | 4 | 2 | 1 | 49 | |||
Birmingham | 7 | 7 | 8 | 3 | 8 | 3 | 1 | 2 | 4 | 5 | 48 | ||||
Bradford | 2 | 2 | |||||||||||||
Brafield / Northampton | 13 | 4 | 5 | 8 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 51 | |||
Buxton | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||
Coventry | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 1 | 2 | 1 | 32 | |||
Cowdenbeath | 1 | 1 | |||||||||||||
Hednesford | 1 | 2 | 2 | 3 | 1 | 1 | 10 | ||||||||
Ipswich | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||
Kings Lynn | 8 | 7 | 5 | 7 | 2 | 4 | 3 | 5 | 2 | 1 | 1 | 2 | 47 | ||
Mildenhall | 1 | 1 | 2 | ||||||||||||
Sheffield | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 22 | ||||||
Skegness | 11 | 10 | 20 | 6 | 3 | 7 | 1 | 3 | 2 | 3 | 3 | 69 | |||
Stoke (Chesterton) | 6 | 2 | 3 | 1 | 1 | 2 | 2 | 17 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2014 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 19 | ||||
2015 | 7 | 3 | 5 | 4 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 35 | |||
2016 | 14 | 15 | 15 | 9 | 9 | 9 | 10 | 8 | 6 | 7 | 3 | 1 | 106 | ||
2017 | 22 | 15 | 14 | 13 | 8 | 11 | 2 | 3 | 5 | 3 | 3 | 1 | 100 | ||
2018 | 5 | 2 | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 27 | ||||
2019 | 12 | 6 | 12 | 10 | 4 | 5 | 3 | 5 | 3 | 5 | 1 | 1 | 67 | ||
2021 | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||
2024 | 1 | 1 | 2 | ||||||||||||
2025 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 17 | ||||||
April | 11 | 6 | 8 | 4 | 3 | 6 | 1 | 3 | 2 | 3 | 2 | 49 | |||
May | 9 | 6 | 11 | 5 | 5 | 6 | 3 | 2 | 5 | 2 | 1 | 55 | |||
June | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 1 | 34 | |||
July | 6 | 6 | 6 | 8 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 43 | ||
August | 7 | 4 | 5 | 7 | 5 | 6 | 2 | 3 | 4 | 4 | 47 | ||||
September | 5 | 3 | 5 | 7 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 35 | ||
October | 9 | 10 | 12 | 6 | 6 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 59 | ||
November | 10 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 25 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 7 | 3 | 5 | 5 | 1 | 2 | 4 | 1 | 4 | 1 | 33 | ||||
Friday | 1 | 1 | 6 | 2 | 1 | 1 | 12 | ||||||||
Saturday | 39 | 27 | 29 | 24 | 17 | 14 | 10 | 16 | 12 | 13 | 4 | 4 | 209 | ||
Sunday | 18 | 14 | 16 | 12 | 10 | 14 | 4 | 7 | 3 | 5 | 5 | 2 | 110 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 24 | 20 | 24 | 23 | 14 | 11 | 11 | 8 | 8 | 6 | 3 | 1 | 153 | ||
Cons | 8 | 7 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 28 | ||||
Final | 24 | 8 | 16 | 8 | 6 | 6 | 3 | 10 | 4 | 5 | 2 | 1 | 93 | ||
G.N. / H.S. | 9 | 9 | 14 | 9 | 6 | 9 | 5 | 5 | 6 | 7 | 3 | 4 | 86 | ||
Extra | 1 | 1 | 1 | 1 | 4 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
445 | 65 | 45 | 56 | 43 | 28 | 30 | 19 | 24 | 20 | 19 | 9 | 6 | 364 | ||
<<< ANOTHER '445' <<< ANOTHER 'G'