<<< ANOTHER '225' <<< ANOTHER 'P'
Freddie Poole
Coventry, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Coventry | 1 | 1 | 1 | 3 | ||||
Leicester | 1 | 1 | ||||||
Perry Barr | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 1 | ||||||
1955 | 2 | 1 | 1 | 4 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
May | 1 | 1 | ||||||
June | 1 | 1 | 2 | |||||
July | 1 | 1 | ||||||
August | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||
Wednesday | 1 | 1 | ||||||
Friday | 1 | 1 | ||||||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 3 | 1 | 1 | 5 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
225 | 2 | 1 | 1 | 4 | ||||
281A | 1 | 1 | ||||||
<<< ANOTHER '225' <<< ANOTHER 'P'