<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
John "Whiskers" Robinson
Grimsby, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Long Eaton | 1 | 1 | 2 | ||||
Norwich | 1 | 1 | |||||
Scunthorpe (Old) | 2 | 2 | |||||
Wombwell | 2 | 1 | 3 | ||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 2 | 2 | 1 | 5 | |||
1955 | 1 | 2 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
May | 1 | 1 | |||||
June | 1 | 3 | 4 | ||||
July | 2 | 1 | 3 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Friday | 2 | 1 | 3 | ||||
Saturday | 1 | 4 | 5 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 2 | 3 | 5 | ||||
Final | 1 | 1 | 1 | 3 | |||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
1066 | 3 | 4 | 1 | 8 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'