<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
George Williams
Old Basford, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Long Eaton | 1 | 1 | 2 | |||||
Swadlicote | 1 | 1 | 2 | |||||
2 | 1 | 0 | 0 | 1 | 4 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 1 | ||||||
1955 | 1 | 1 | 1 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | ||||||
May | 1 | 1 | 2 | |||||
December | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 2 | 1 | 3 | |||||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | ||||||
Cons | 1 | 1 | ||||||
Final | 2 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
E0 | 1 | 1 | 1 | 3 | ||||
E41 | 1 | 1 | ||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'