<<< ANOTHER '404' <<< ANOTHER 'M'
Danny Mitchell
Skelmanthorpe, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Bradford | 3 | 1 | 1 | 2 | 1 | 8 | ||||||||||||
Brafield / Northampton | 1 | 1 | 2 | |||||||||||||||
Kings Lynn | 1 | 2 | 1 | 4 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2021 | 1 | 1 | ||||||||||||||||
2023 | 1 | 1 | 2 | |||||||||||||||
2024 | 1 | 1 | 2 | 1 | 3 | 8 | ||||||||||||
2025 | 1 | 1 | 1 | 3 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||||||||
April | 1 | 1 | ||||||||||||||||
May | 1 | 1 | 2 | |||||||||||||||
June | 1 | 1 | ||||||||||||||||
August | 2 | 1 | 3 | |||||||||||||||
September | 2 | 1 | 3 | |||||||||||||||
October | 1 | 1 | 2 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Saturday | 1 | 3 | 1 | 2 | 2 | 1 | 10 | |||||||||||
Sunday | 1 | 2 | 1 | 4 | ||||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||
Cons | 2 | 1 | 3 | |||||||||||||||
Final | 1 | 1 | 2 | |||||||||||||||
Extra | 1 | 1 | 2 | |||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
404 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 14 | ||||||||||
<<< ANOTHER '404' <<< ANOTHER 'M'