<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
Frank Phillips
Godalming, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Bradford | 1 | 1 | 2 | |||||
Bristol | 1 | 1 | 2 | |||||
Coventry | 1 | 2 | 3 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 2 | 2 | 1 | 2 | 7 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
May | 1 | 1 | ||||||
June | 1 | 1 | 2 | |||||
July | 2 | 1 | 3 | |||||
October | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||
Wednesday | 1 | 2 | 1 | 1 | 5 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 1 | 2 | 6 | |||
Final | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
34A | 2 | 2 | 1 | 2 | 7 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'