<<< ANOTHER 'ODD BALL' <<< ANOTHER 'N'
Brian Naylor
Stockport, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Belle Vue (Hyde Road) | 4 | 1 | 1 | 6 | ||||
Bradford | 1 | 1 | 1 | 3 | ||||
Coventry | 1 | 1 | 2 | |||||
Sheffield | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 6 | 1 | 2 | 1 | 2 | 12 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
May | 1 | 1 | 2 | |||||
June | 2 | 1 | 1 | 4 | ||||
July | 3 | 3 | ||||||
August | 1 | 1 | ||||||
September | 1 | 1 | ||||||
November | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Wednesday | 5 | 1 | 2 | 1 | 1 | 10 | ||
Thursday | 1 | 1 | ||||||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 3 | 1 | 1 | 1 | 2 | 8 | ||
Cons | 1 | 1 | ||||||
Final | 2 | 1 | 3 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
15A | 6 | 1 | 2 | 1 | 2 | 12 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'N'