<<< ANOTHER '226' <<< ANOTHER 'R'
Rae Russell
Southampton, Hants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Aldershot | 2 | 2 | 1 | 5 | ||||
Portsmouth | 1 | 1 | ||||||
Southampton | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1955 | 3 | 3 | 1 | 7 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | ||||||
June | 1 | 1 | 2 | |||||
July | 2 | 2 | 4 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Thursday | 2 | 2 | 1 | 5 | ||||
Friday | 1 | 1 | ||||||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 2 | 3 | |||||
Cons | 1 | 1 | ||||||
Final | 1 | 1 | 2 | |||||
G.N. / H.S. | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
226 | 3 | 3 | 1 | 7 | ||||
<<< ANOTHER '226' <<< ANOTHER 'R'