<<< ANOTHER '221' <<< ANOTHER 'D'
Dan Dare
Calne, Wiltshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Bristol | 1 | 1 | 1 | 3 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 1 | 1 | 1 | 3 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
June | 1 | 1 | 1 | 3 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||
Cons | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
221 | 1 | 1 | 1 | 3 | ||||||
<<< ANOTHER '221' <<< ANOTHER 'D'