<<< ANOTHER '263' <<< ANOTHER 'H'
Tony Hudson
Bradford, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Bradford | 2 | 1 | 1 | 4 | |||
Portsmouth | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 1 | 1 | 2 | ||||
1955 | 2 | 1 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
June | 1 | 1 | 1 | 3 | |||
July | 1 | 1 | |||||
October | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Wednesday | 2 | 1 | 3 | ||||
Saturday | 2 | 2 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 2 | 2 | 1 | 5 | |||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
263 | 2 | 2 | 1 | 5 | |||
<<< ANOTHER '263' <<< ANOTHER 'H'