<<< ANOTHER '47' <<< ANOTHER 'M'
Scott McKenzie
Daventry, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Boston | 1 | 1 | ||||||||||||
Bradford | 1 | 1 | 2 | |||||||||||
Brafield / Northampton | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | ||||||
Coventry | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||
Crewe | 1 | 1 | ||||||||||||
Hednesford | 1 | 4 | 1 | 4 | 1 | 11 | ||||||||
Kings Lynn | 1 | 1 | ||||||||||||
Long Eaton | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||
Mildenhall | 1 | 1 | ||||||||||||
Scunthorpe | 1 | 1 | ||||||||||||
Sheffield | 1 | 1 | ||||||||||||
Skegness | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1988 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 16 | ||||||
1989 | 3 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 2 | 4 | 35 | |||
1990 | 1 | 1 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 1 | 2 | 1 | 5 | |||||||||
May | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||
June | 1 | 1 | 1 | 2 | 5 | |||||||||
July | 1 | 1 | ||||||||||||
August | 1 | 2 | 2 | 2 | 7 | |||||||||
September | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 15 | |||||
October | 1 | 1 | 1 | 3 | 6 | |||||||||
November | 1 | 1 | 2 | 1 | 5 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | ||||||||||||
Saturday | 2 | 5 | 1 | 5 | 4 | 1 | 1 | 1 | 20 | |||||
Sunday | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 3 | 7 | 32 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 3 | 3 | 5 | 1 | 5 | 4 | 2 | 3 | 1 | 29 | ||
Cons | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 13 | ||||||
Final | 2 | 1 | 1 | 2 | 6 | |||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | ||||||||||
Extra | 2 | 2 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
47 | 3 | 2 | 5 | 4 | 8 | 2 | 8 | 8 | 4 | 8 | 1 | 53 | ||
<<< ANOTHER '47' <<< ANOTHER 'M'