<<< ANOTHER '262' <<< ANOTHER 'H'
Jack Hudson
Bradford, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Bradford | 1 | 1 | 2 | ||||
Sheffield | 3 | 3 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 1 | 1 | |||||
1955 | 4 | 4 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
July | 1 | 1 | |||||
August | 3 | 3 | |||||
October | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Wednesday | 1 | 1 | |||||
Thursday | 3 | 3 | |||||
Saturday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 2 | 1 | 3 | ||||
Cons | 1 | 1 | |||||
Final | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
262 | 4 | 1 | 5 | ||||
<<< ANOTHER '262' <<< ANOTHER 'H'