<<< ANOTHER '414' <<< ANOTHER 'E'
Wally Edwards
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
West Ham | 2 | 2 | |||
YEAR | 1st | 2nd | TOTAL | ||
1955 | 2 | 2 | |||
MONTH | 1st | 2nd | TOTAL | ||
July | 2 | 2 | |||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Saturday | 2 | 2 | |||
RACE | 1st | 2nd | TOTAL | ||
Heat | 2 | 2 | |||
NUMBER | 1st | 2nd | TOTAL | ||
414 | 2 | 2 | |||
<<< ANOTHER '414' <<< ANOTHER 'E'