<<< ANOTHER '6' <<< ANOTHER 'K'
Johnny King
Hammersmith, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Aldershot | 11 | 5 | 2 | 2 | 20 | |||||||||||||||||
Belle Vue (Hyde Road) | 35 | 18 | 8 | 4 | 4 | 69 | ||||||||||||||||
Brafield / Northampton | 10 | 6 | 7 | 5 | 6 | 34 | ||||||||||||||||
Cadwell Park | 7 | 1 | 1 | 1 | 10 | |||||||||||||||||
Coventry | 12 | 5 | 3 | 3 | 4 | 3 | 1 | 1 | 32 | |||||||||||||
Harringay | 9 | 8 | 8 | 5 | 1 | 1 | 2 | 1 | 1 | 36 | ||||||||||||
Ipswich | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||
Leicester | 1 | 3 | 2 | 1 | 1 | 8 | ||||||||||||||||
Long Eaton | 7 | 7 | 6 | 4 | 1 | 25 | ||||||||||||||||
Lydden Hill (Canterbury) | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
Norwich | 6 | 1 | 5 | 3 | 15 | |||||||||||||||||
Oxford | 1 | 1 | ||||||||||||||||||||
Rayleigh | 1 | 1 | ||||||||||||||||||||
Ringwood | 1 | 1 | 1 | 3 | ||||||||||||||||||
Southampton | 3 | 2 | 1 | 1 | 7 | |||||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Staines | 14 | 11 | 7 | 8 | 5 | 45 | ||||||||||||||||
Swindon | 1 | 1 | 2 | |||||||||||||||||||
Tamworth | 8 | 6 | 5 | 2 | 1 | 1 | 23 | |||||||||||||||
Walthamstow | 7 | 2 | 1 | 10 | ||||||||||||||||||
West Ham | 16 | 19 | 7 | 6 | 5 | 1 | 2 | 56 | ||||||||||||||
Yarmouth | 1 | 1 | ||||||||||||||||||||
148 | 98 | 69 | 44 | 34 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 408 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
1955 | 1 | 2 | 1 | 4 | ||||||||||||||||||
1956 | 2 | 2 | 3 | 3 | 2 | 1 | 13 | |||||||||||||||
1957 | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||||||||||
1958 | 7 | 7 | 6 | 9 | 5 | 1 | 1 | 36 | ||||||||||||||
1959 | 24 | 11 | 8 | 5 | 5 | 53 | ||||||||||||||||
1960 | 41 | 24 | 18 | 15 | 8 | 1 | 1 | 108 | ||||||||||||||
1961 | 26 | 22 | 9 | 4 | 7 | 1 | 2 | 71 | ||||||||||||||
1962 | 22 | 11 | 14 | 3 | 3 | 3 | 1 | 57 | ||||||||||||||
1963 | 24 | 19 | 8 | 4 | 1 | 1 | 1 | 58 | ||||||||||||||
1983 | 1 | 1 | ||||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
February | 1 | 1 | ||||||||||||||||||||
March | 3 | 3 | 2 | 1 | 1 | 10 | ||||||||||||||||
April | 19 | 21 | 11 | 2 | 7 | 1 | 61 | |||||||||||||||
May | 28 | 13 | 11 | 5 | 4 | 1 | 2 | 64 | ||||||||||||||
June | 20 | 11 | 9 | 7 | 2 | 4 | 53 | |||||||||||||||
July | 20 | 10 | 13 | 5 | 8 | 1 | 57 | |||||||||||||||
August | 18 | 9 | 8 | 9 | 4 | 1 | 1 | 1 | 51 | |||||||||||||
September | 24 | 24 | 8 | 8 | 5 | 1 | 1 | 1 | 72 | |||||||||||||
October | 16 | 7 | 7 | 7 | 2 | 39 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Monday | 12 | 5 | 4 | 7 | 4 | 32 | ||||||||||||||||
Tuesday | 3 | 1 | 2 | 1 | 7 | |||||||||||||||||
Wednesday | 1 | 1 | 2 | |||||||||||||||||||
Thursday | 13 | 8 | 3 | 2 | 26 | |||||||||||||||||
Friday | 25 | 19 | 13 | 8 | 9 | 1 | 75 | |||||||||||||||
Saturday | 71 | 50 | 32 | 21 | 11 | 5 | 5 | 1 | 1 | 1 | 198 | |||||||||||
Sunday | 23 | 14 | 15 | 7 | 8 | 1 | 68 | |||||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Heat | 80 | 54 | 32 | 22 | 15 | 4 | 2 | 1 | 1 | 1 | 212 | |||||||||||
Cons | 19 | 10 | 9 | 3 | 8 | 1 | 50 | |||||||||||||||
Final | 35 | 20 | 20 | 15 | 9 | 3 | 2 | 104 | ||||||||||||||
G.N. / H.S. | 9 | 9 | 7 | 4 | 1 | 30 | ||||||||||||||||
Extra | 5 | 5 | 1 | 1 | 12 | |||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
6 | 148 | 97 | 67 | 43 | 34 | 7 | 5 | 1 | 1 | 1 | 404 | |||||||||||
6i | 1 | 2 | 1 | 4 | ||||||||||||||||||
<<< ANOTHER '6' <<< ANOTHER 'K'