<<< ANOTHER '192' <<< ANOTHER '48' <<< ANOTHER 'F'
Malc Forster
Macclesfield, Cheshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 192 | 1967 | Sat, 17th Jun | Belle Vue (Hyde Road) Quick Jubilee Trophy / WCQR | 3rd | ||||||
2 | 192 | 1967 | Sat, 22nd Jul | Nelson Mayors Trophy | 2nd | ||||||
3 | 192 | 1967 | Sun, 30th Jul | Aycliffe - | 4th | 4th | |||||
4 | 192 | 1967 | Sat, 5th Aug | Belle Vue (Hyde Road) S L Robinson Trophy | 6th | 5th | |||||
5 | 192 | 1967 | Sat, 12th Aug | Long Eaton Apex Trophy | 4th | 6th | |||||
6 | 192 | 1967 | Sat, 26th Aug | Long Eaton Midlands Championship | 6th | 7th | |||||
7 | 192 | 1967 | Mon, 28th Aug | Belle Vue (Hyde Road) Crown Fitter Trophy | 3rd | ||||||
8 | 192 | 1967 | Sat, 9th Sep | Long Eaton Rosemary Trophy | 4th | 5th | 1st | ||||
9 | 192 | 1967 | Sun, 10th Sep | Aycliffe - | 2nd | ||||||
10 | 192 | 1967 | Sat, 16th Sep | Belle Vue (Hyde Road) Gilbraith Trophy | 5th | ||||||
11 | 192 | 1967 | Sat, 30th Sep | Long Eaton W H Hughes Trophy | 6th | ||||||
12 | 192 | 1968 | Sat, 20th Jul | Belle Vue (Hyde Road) Quicks Jubilee Trophy | 1st | ||||||
13 | 192 | 1968 | Sat, 27th Jul | Nelson World Qualifier | 3rd | 5th | |||||
14 | 192 | 1968 | Sat, 17th Aug | Nelson - | 1st | ||||||
15 | 192 | 1968 | Sat, 31st Aug | Long Eaton - | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 192 | 1968 | Sat, 14th Sep | Nelson - | 4th | ||||||
17 | 192 | 1968 | Sat, 21st Sep | Belle Vue (Hyde Road) Syd Adams Trophy | 1st | ||||||
18 | 192 | 1968 | Thu, 26th Dec | Belle Vue (Hyde Road) Golden Garter Trophy | 2nd | ||||||
19 | 192 | 1969 | Sun, 23rd Mar | Aycliffe - | 3rd | ||||||
20 | 192 | 1969 | Sat, 5th Apr | Nelson - | 4th | ||||||
21 | 192 | 1969 | Sat, 26th Apr | Nelson - | 5th | ||||||
22 | 192 | 1969 | Sat, 17th May | Nelson - | 6th | ||||||
23 | 192 | 1969 | Sat, 31st May | Prestatyn Heart of England Trophy | 3rd | ||||||
24 | 192 | 1969 | Sat, 7th Jun | Nelson - | 6th | ||||||
25 | 192 | 1969 | Fri, 13th Jun | Prestatyn - | 3rd | ||||||
26 | 192 | 1969 | Fri, 18th Jul | Prestatyn - | 4th | ||||||
27 | 192 | 1969 | Sun, 7th Sep | Doncaster Autumn Cup | 5th | ||||||
28 | 192 | 1969 | Sat, 13th Sep | Belle Vue (Hyde Road) Championship of the World | 3rd | ||||||
29 | 192 | 1970 | Sun, 19th Apr | Brafield / Northampton Henson Trophy | 3rd | ||||||
30 | 48 | 1972 | Fri, 31st Mar | Rochdale Easter Trophy | 3rd | ||||||
<<< ANOTHER '192' <<< ANOTHER '48' <<< ANOTHER 'F'