<<< ANOTHER '192' <<< ANOTHER '48' <<< ANOTHER 'F'
Malc Forster
Macclesfield, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | 4 | ||||||
Belle Vue (Hyde Road) | 2 | 1 | 3 | 2 | 1 | 9 | ||||
Brafield / Northampton | 1 | 1 | ||||||||
Doncaster | 1 | 1 | ||||||||
Long Eaton | 1 | 3 | 1 | 3 | 1 | 9 | ||||
Nelson | 1 | 1 | 1 | 2 | 2 | 2 | 9 | |||
Prestatyn | 2 | 1 | 3 | |||||||
Rochdale | 1 | 1 | ||||||||
4 | 3 | 9 | 8 | 6 | 6 | 1 | 37 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1967 | 1 | 2 | 2 | 4 | 3 | 4 | 1 | 17 | ||
1968 | 3 | 1 | 1 | 2 | 1 | 8 | ||||
1969 | 4 | 2 | 2 | 2 | 10 | |||||
1970 | 1 | 1 | ||||||||
1972 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 2 | 2 | ||||||||
April | 1 | 1 | 1 | 3 | ||||||
May | 1 | 1 | 2 | |||||||
June | 2 | 1 | 3 | |||||||
July | 1 | 1 | 1 | 3 | 1 | 7 | ||||
August | 1 | 1 | 2 | 1 | 3 | 1 | 9 | |||
September | 2 | 1 | 1 | 2 | 3 | 1 | 10 | |||
December | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | ||||||||
Thursday | 1 | 1 | ||||||||
Friday | 2 | 1 | 3 | |||||||
Saturday | 4 | 1 | 4 | 5 | 5 | 6 | 1 | 26 | ||
Sunday | 1 | 2 | 2 | 1 | 6 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 2 | 3 | 8 | 3 | 2 | 3 | 21 | |||
Cons | 1 | 4 | 1 | 2 | 8 | |||||
Final | 3 | 1 | 1 | 5 | ||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
192 | 4 | 3 | 8 | 8 | 6 | 6 | 1 | 36 | ||
48 | 1 | 1 | ||||||||
<<< ANOTHER '192' <<< ANOTHER '48' <<< ANOTHER 'F'