<<< ANOTHER '237' <<< ANOTHER 'I'
Ollie Ives
Cleckheaton, West Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 237 | 2014 | Sat, 28th Jun | Cowdenbeath Scottish Championship / World Qualifier | 10th | ||||||
2 | 237 | 2014 | Sun, 29th Jun | Lochgelly World Qualifier / Bumper Trophy | 9th | ||||||
3 | 237 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 7th | 5th | |||||
4 | 237 | 2015 | Sun, 22nd Mar | Belle Vue - | 9th | 9th | 9th | ||||
5 | 237 | 2015 | Sat, 30th May | Brafield / Northampton British Drivers Championship | 6th, 4th | ||||||
6 | 237 | 2015 | Fri, 5th Jun | Coventry - | 9th | ||||||
7 | 237 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 10th | 4th | |||||
8 | 237 | 2015 | Sun, 26th Jul | Belle Vue 1st World Championship Semi-Final | 10th | ||||||
9 | 237 | 2015 | Sat, 8th Aug | Kings Lynn - | 11th | 4th | |||||
10 | 237 | 2015 | Sat, 10th Oct | Skegness National Series Shootout - Round 5 / 2016 WCQR | 8th | ||||||
11 | 237 | 2015 | Sun, 11th Oct | Buxton National Series Shootout - Round 6 / 2016 WCQR | 10th | ||||||
12 | 237 | 2015 | Sat, 24th Oct | Kings Lynn National Series Shootout - Round 9 / 2016 WCQR | 10th | ||||||
13 | 237 | 2015 | Sun, 1st Nov | Sheffield National Series Shootout - Finale | 1st | 12th | |||||
14 | 237 | 2016 | Sat, 28th May | Kings Lynn Mo Jones Memorial Trophy | 10th | ||||||
15 | 237 | 2016 | Mon, 30th May | Belle Vue World Qualifier | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 237 | 2016 | Sat, 25th Jun | Cowdenbeath World Qualifier | 7th | ||||||
17 | 237 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 8th | 6th | |||||
<<< ANOTHER '237' <<< ANOTHER 'I'