<<< ANOTHER '74' <<< ANOTHER 'F'
Bill Frost
Lawrence Hill, Avon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Bristol | 1 | 1 | 2 | ||||
Swindon | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1954 | 1 | 2 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
July | 1 | 1 | |||||
September | 1 | 1 | |||||
October | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||
Saturday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 2 | 3 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
74 | 1 | 2 | 3 | ||||
<<< ANOTHER '74' <<< ANOTHER 'F'