<<< ANOTHER '81' <<< ANOTHER 'H'
Bill Hamblin
Knowle, Avon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Bristol | 1 | 1 | 2 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 1 | 2 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
July | 1 | 1 | ||||||
August | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
81 | 1 | 1 | 2 | |||||
<<< ANOTHER '81' <<< ANOTHER 'H'