<<< ANOTHER '329' <<< ANOTHER 'A'
Henry Ashby
Froxfield, Wiltshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aldershot | 1 | 1 | ||||||||
Bristol | 1 | 1 | 2 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 1 | 1 | 1 | 3 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
August | 1 | 1 | ||||||||
October | 1 | 1 | ||||||||
December | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | ||||||||
Final | 1 | 1 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
329 | 1 | 1 | 1 | 3 | ||||||
<<< ANOTHER '329' <<< ANOTHER 'A'