<<< ANOTHER '93' <<< ANOTHER 'W'
George Woolcott
Poplar, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Harringay | 3 | 3 | ||||
New Cross | 1 | 1 | ||||
Plymouth | 1 | 1 | 2 | |||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1954 | 4 | 2 | 6 | |||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
May | 1 | 1 | ||||
June | 2 | 2 | ||||
July | 2 | 1 | 3 | |||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Thursday | 1 | 1 | 2 | |||
Friday | 1 | 1 | 2 | |||
Saturday | 2 | 2 | ||||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Heat | 2 | 1 | 3 | |||
Cons | 2 | 1 | 3 | |||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
93 | 4 | 2 | 6 | |||
<<< ANOTHER '93' <<< ANOTHER 'W'