<<< ANOTHER '89' <<< ANOTHER 'R'
Hal Rome
Edgeware, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Harringay | 1 | 2 | 1 | 1 | 1 | 6 | ||||
Ipswich | 1 | 1 | 2 | |||||||
New Cross | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
May | 1 | 1 | ||||||||
June | 1 | 1 | 2 | |||||||
July | 1 | 1 | 1 | 3 | ||||||
August | 1 | 1 | ||||||||
October | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Friday | 2 | 2 | 1 | 5 | ||||||
Saturday | 1 | 1 | 1 | 1 | 4 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 3 | 2 | 1 | 1 | 8 | ||||
Final | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
89 | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |||
<<< ANOTHER '89' <<< ANOTHER 'R'