<<< ANOTHER '48' <<< ANOTHER '152' <<< ANOTHER 'S'
Neil Scothern
Mickleover, Derbyshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 48 | 1989 | Sat, 11th Mar | Long Eaton Ice Breaker | 10th | ||||||
2 | 48 | 1989 | Sun, 26th Mar | Brafield / Northampton - | 6th | ||||||
3 | 48 | 1989 | Sun, 30th Apr | Brafield / Northampton Fireball 200 | 7th | ||||||
4 | 48 | 1989 | Sun, 14th May | Skegness - | 9th | ||||||
5 | 48 | 1989 | Sat, 17th Jun | Crewe World Qualifier | 9th | ||||||
6 | 48 | 1989 | Sat, 15th Jul | Crewe - | 9th | ||||||
7 | 48 | 1989 | Sun, 23rd Jul | Brafield / Northampton 1st World Championship Semi-Final / Summer Olympique | 5th | ||||||
8 | 48 | 1989 | Sat, 12th Aug | Long Eaton Central UK Challenge / Ernie Wright Memorial | 3rd | ||||||
9 | 48 | 1989 | Sat, 9th Sep | Long Eaton Supernational | 7th | ||||||
10 | 48 | 1989 | Sat, 16th Sep | Crewe - | 1st | ||||||
11 | 48 | 1989 | Sat, 23rd Sep | Scunthorpe Northern Stone Merchants Grand Prix | 10th | 10th | |||||
12 | 48 | 1991 | Sat, 23rd Mar | Long Eaton Trackmaster Rosebowl | 7th | ||||||
13 | 48 | 1991 | Sat, 4th May | Coventry Rugby Autocar Escort Trophy | 9th | 6th | |||||
14 | 48 | 1991 | Sat, 15th Jun | Crewe - | 9th | 3rd | 9th | ||||
15 | 48 | 1991 | Sat, 13th Jul | Long Eaton 37th Anniversary Trophy | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 48 | 1991 | Sat, 20th Jul | Crewe - | 6th | ||||||
17 | 48 | 1991 | Sat, 3rd Aug | Coventry Brisca Supreme | 9th | ||||||
18 | 48 | 1991 | Sat, 10th Aug | Long Eaton Stoxcall Supernational | 5th | 8th | |||||
19 | 48 | 1994 | Sat, 9th Apr | Long Eaton Spring Classic | 8th | ||||||
20 | 48 | 1994 | Sat, 30th Apr | Stoke (Chesterton) World Qualifier | 1st | ||||||
21 | 48 | 1994 | Sat, 11th Jun | Long Eaton Grand Prix | 2nd | ||||||
22 | 48 | 1994 | Sat, 2nd Jul | Coventry Openshaw Heart of England Championship | 6th | 4th | |||||
23 | 48 | 1994 | Sat, 9th Jul | Long Eaton 40th Anniversary Trophy | 2nd | ||||||
24 | 48 | 1994 | Sat, 6th Aug | Coventry Openshaw 1994 Autotype Trophy | 5th | ||||||
25 | 48 | 1994 | Sat, 13th Aug | Long Eaton 2nd World Championship Semi-Final | 3rd | 9th | |||||
26 | 48 | 1994 | Sat, 27th Aug | Stoke (Chesterton) Grand Prix | 2nd | ||||||
27 | 48 | 1994 | Sat, 3rd Sep | Coventry WC Cons Semi / Sonic Communications Trophy | 8th | 1st | |||||
28 | 48 | 1994 | Sat, 10th Sep | Long Eaton Super Power Silver Salver | 9th | ||||||
29 | 48 | 1994 | Sat, 17th Sep | Stoke (Chesterton) J & J Coach Sales Trophy | 5th | ||||||
30 | 48 | 1994 | Sat, 1st Oct | Coventry Midland Drivers Championship / Wilf Blundell Memorial | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 48 | 1994 | Sun, 2nd Oct | Kings Lynn Grand Prix | 8th | ||||||
32 | 48 | 1994 | Sat, 5th Nov | Coventry MVDA Spares Market Trophy | 7th | ||||||
33 | 48 | 1994 | Sun, 6th Nov | Stoke (Chesterton) Novice of the Year / Crystal Trophy | 7th | ||||||
34 | 152 | 1995 | Sat, 8th Apr | Long Eaton World Qualifier | 5th | 9th | |||||
35 | 152 | 1995 | Sat, 29th Apr | Stoke (Chesterton) - | 5th | ||||||
36 | 152 | 1995 | Sat, 13th May | Long Eaton Walkers Double Crunch Trophy | 10th | ||||||
37 | 152 | 1995 | Sat, 3rd Jun | Coventry British Drivers Championship | 1st, 2nd | ||||||
38 | 152 | 1996 | Sat, 2nd Nov | Coventry MVDA Spares Market Trophy | 4th | ||||||
39 | 152 | 1996 | Sun, 3rd Nov | Stoke (Chesterton) Grand National Championship / Three Counties Final | 4th | ||||||
40 | 152 | 1996 | Sat, 9th Nov | Long Eaton Firecracker 500 / Grand Prix | 9th | ||||||
41 | 152 | 1996 | Sun, 29th Dec | Sheffield - | 7th | ||||||
42 | 152 | 1997 | Sat, 22nd Mar | Long Eaton Spring Gold Cup | 3rd | ||||||
43 | 152 | 1997 | Sat, 12th Apr | Long Eaton World Qualifier | 10th | ||||||
44 | 152 | 1997 | Sat, 10th May | Long Eaton Trackmaster Rosebowl | 3rd | ||||||
45 | 152 | 1997 | Sun, 27th Jul | Bradford 2nd World Championship Semi-Final / Wilf Blundell Memorial | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 152 | 1997 | Sat, 9th Aug | Long Eaton Super Power Silver Salver | 8th | ||||||
47 | 152 | 1997 | Sat, 23rd Aug | Stoke (Chesterton) - | 9th | ||||||
48 | 152 | 1997 | Sun, 7th Sep | Coventry WC Consolation SF / CPL Coal Products Trophy | 6th | ||||||
49 | 152 | 1997 | Sat, 13th Sep | Long Eaton Supernational | 4th | ||||||
50 | 152 | 1997 | Sun, 28th Sep | Skegness 20th Anniversary Trophy | 5th | ||||||
51 | 152 | 1997 | Sat, 4th Oct | Coventry Openshaw Grand Prix | 7th | 8th | |||||
52 | 152 | 1997 | Sat, 11th Oct | Long Eaton Grand National Championship | 5th | 7th | 8th | ||||
53 | 152 | 1997 | Sun, 12th Oct | Bradford Ben Fund / R.Ahern Mem. / Charity Gala / Grand Prix | 10th | ||||||
54 | 152 | 1997 | Sat, 25th Oct | Birmingham Grand Prix | 9th | ||||||
55 | 152 | 1997 | Sat, 8th Nov | Long Eaton Novice of the Year | 6th | ||||||
56 | 152 | 1998 | Mon, 4th May | Sheffield Dixon Ford Challenge Trophy | 10th | ||||||
57 | 152 | 1998 | Sat, 16th May | Skegness World Qualifier | 2nd | ||||||
58 | 152 | 1998 | Sun, 17th May | Skegness UK Open Championship | 2nd | 11th | |||||
59 | 152 | 1998 | Sat, 30th May | Stoke (Chesterton) - | 8th | ||||||
60 | 152 | 1998 | Sat, 6th Jun | Coventry British Drivers Championship | 3rd, 11th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 152 | 1998 | Sat, 27th Jun | Skegness 1st World Championship Semi-Final / Wilf Blundell Memorial | 4th | ||||||
62 | 152 | 1998 | Sun, 28th Jun | Skegness - | 10th | ||||||
63 | 152 | 1998 | Sat, 4th Jul | Coventry Johnny Goodhall Memorial Trophy | 8th | 3rd | |||||
64 | 152 | 1998 | Sat, 11th Jul | Skegness - | 7th | 3rd | 1st | ||||
65 | 152 | 1998 | Sat, 25th Jul | Stoke (Chesterton) World of Shale Trophy | 4th | 10th | 5th | ||||
66 | 152 | 1998 | Sat, 1st Aug | Coventry Fred Mitchell / Bozzy Ashes / Vets Race / Heart of England | 8th | ||||||
67 | 152 | 1998 | Sat, 5th Sep | Coventry ATS Midlands Grand Prix | 10th | ||||||
68 | 152 | 1998 | Sat, 19th Sep | Coventry Championship of the World / Harry Smith Memorial | 5th | ||||||
69 | 152 | 1998 | Sat, 3rd Oct | Coventry Novice of the Year / Sid Hinds Garage Trophy | 8th | ||||||
70 | 152 | 1998 | Sat, 7th Nov | Coventry Grand National Championship / MVDA Spares Trophy | 10th | ||||||
71 | 152 | 1999 | Mon, 5th Apr | Sheffield Autotrade Battle of Britain | 6th | 5th | |||||
72 | 152 | 1999 | Sat, 10th Apr | Swaffham World Qualifier | 8th, 7th | 8th | |||||
73 | 152 | 1999 | Sun, 11th Apr | Brafield / Northampton Spring Rampage Trophy | 10th | ||||||
74 | 152 | 1999 | Sat, 17th Apr | Stoke (Chesterton) Best of Britain Trophy | 6th, 3rd | 5th | 3rd | ||||
75 | 152 | 1999 | Sat, 24th Apr | Kings Lynn World Qualifier | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 152 | 1999 | Sat, 1st May | Coventry Oak Tree Garages Midlands Championship | 9th | 6th | |||||
77 | 152 | 1999 | Mon, 3rd May | Sheffield World Qualifier | 4th | ||||||
78 | 152 | 1999 | Sat, 8th May | Stoke (Chesterton) World Qualifier | 8th | 8th | 10th | ||||
79 | 152 | 1999 | Sat, 15th May | Skegness - | 5th | ||||||
80 | 152 | 1999 | Sun, 16th May | Skegness UK Open Championship | 7th | ||||||
81 | 152 | 1999 | Sun, 30th May | Belle Vue Ray Tyldesley Memorial Trophy / WCQR | 10th | ||||||
82 | 152 | 1999 | Sat, 5th Jun | Coventry British Drivers Championship | 4th | ||||||
83 | 152 | 1999 | Sat, 26th Jun | Skegness - | 8th | ||||||
84 | 152 | 1999 | Sat, 3rd Jul | Coventry Johnny Goodhall Memorial Trophy | 4th | ||||||
85 | 152 | 1999 | Sat, 7th Aug | Coventry Heart of England / F.Mitchell & Bozzy Ashes / Vets Race | 10th | 4th | |||||
86 | 152 | 1999 | Sat, 14th Aug | Skegness 2nd World Championship Semi Final | 4th | ||||||
87 | 152 | 1999 | Sun, 29th Aug | Belle Vue Richard Ahern Mem. / Trust Fund / Northern Drivers Champ. | 1st | ||||||
88 | 152 | 1999 | Sat, 4th Sep | Coventry Midland Championship Final | 6th | ||||||
89 | 152 | 1999 | Sat, 11th Sep | Skegness - | 7th, 9th | 7th | 5th | ||||
90 | 152 | 1999 | Sat, 18th Sep | Coventry Championship of the World / Harry Smith Memorial | 8th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 152 | 1999 | Sat, 2nd Oct | Coventry Novice of Year / Sid Hinds Garage / C.Finnikin Trophy | 8th | ||||||
92 | 152 | 1999 | Fri, 8th Oct | Belle Vue - | 9th, 6th | ||||||
93 | 152 | 1999 | Sat, 9th Oct | Stoke (Chesterton) - | 2nd | ||||||
94 | 152 | 1999 | Sun, 10th Oct | Stoke (Chesterton) Euro Shale Cup | 10th | ||||||
95 | 152 | 1999 | Sat, 6th Nov | Coventry Openshaw Trophy | 9th | 6th | 8th | ||||
96 | 152 | 2000 | Sat, 1st Apr | Coventry Britvic Soft Drinks | 8th | ||||||
97 | 152 | 2000 | Sun, 2nd Apr | Skegness World Qualifier | 4th | ||||||
98 | 152 | 2000 | Sat, 8th Apr | Stoke (Chesterton) World Qualifier | 9th | 6th | 5th | 10th | |||
99 | 152 | 2000 | Sun, 23rd Apr | Belle Vue World Qualifier | 10th | ||||||
100 | 152 | 2000 | Sat, 6th May | Coventry Oak Tree Garages / WCQR | 8th | ||||||
101 | 152 | 2000 | Mon, 29th May | Sheffield Northern Drivers Championship | 10th | ||||||
102 | 152 | 2000 | Sat, 3rd Jun | Coventry Ray Tyldesley Memorial Trophy | 1st | 10th | |||||
103 | 152 | 2000 | Sat, 1st Jul | Coventry Johnny Goodhall Memorial Trophy | 1st | ||||||
104 | 152 | 2000 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 3rd | ||||||
105 | 152 | 2000 | Sun, 30th Jul | Swindon 1st World Championship Semi Final | 1st | 3rd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 152 | 2000 | Sat, 5th Aug | Coventry F.Mitchell / Bozzy Ashes / Vets Race / CPL Industries | 10th | 2nd | |||||
107 | 152 | 2000 | Mon, 28th Aug | Sheffield WC Consolation Semi-Final | 3rd | ||||||
108 | 152 | 2000 | Sat, 30th Sep | Stoke (Chesterton) Driver of the Year Final | 7th | 9th | |||||
109 | 152 | 2000 | Sat, 7th Oct | Coventry Berridge Waste Paper Ltd Trophy | 1st | ||||||
110 | 152 | 2000 | Sat, 14th Oct | Kings Lynn - | 8th | ||||||
111 | 152 | 2000 | Sat, 4th Nov | Coventry B.Powles Mem/Stevenson Garage/L.Woodward Shield | 2nd | ||||||
112 | 152 | 2000 | Sun, 5th Nov | Sheffield Novice of the Year / Charlie Finnikin Trophy | 6th | 10th | 5th | ||||
113 | 152 | 2001 | Sat, 7th Apr | Coventry Britvic Soft Drinks 2001 Midland Championship | 1st | ||||||
114 | 152 | 2001 | Sat, 5th May | Coventry Oak Tree Garages Mitsubishi Shogan Trophy / WCQR | 3rd | ||||||
115 | 152 | 2001 | Sat, 12th May | Skegness UK Open Championship | 1st | ||||||
116 | 152 | 2001 | Sun, 13th May | Skegness - | 6th | ||||||
117 | 152 | 2001 | Sun, 27th May | Belle Vue Driver of the Year QR | 2nd | ||||||
118 | 152 | 2001 | Mon, 28th May | Sheffield - | 1st | ||||||
119 | 152 | 2001 | Sat, 2nd Jun | Coventry British Drivers Championship | 4th | ||||||
120 | 152 | 2001 | Sun, 3rd Jun | Stoke (Chesterton) - | 7th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 152 | 2001 | Sat, 30th Jun | Skegness World Qualifier | 7th | ||||||
122 | 152 | 2001 | Sat, 7th Jul | Coventry Johnny Goodhall Memorial Trophy | 6th | ||||||
123 | 152 | 2001 | Sun, 8th Jul | Belle Vue World of Shale | 5th | ||||||
124 | 152 | 2001 | Sun, 29th Jul | Buxton 1st World Championship Semi-Final | 7th | ||||||
125 | 152 | 2001 | Sat, 4th Aug | Coventry Fred Mitchell / Bozzy Ashes / Vets Race / Heart of England | 1st | 4th | |||||
126 | 152 | 2001 | Mon, 27th Aug | Sheffield Ben Fund / Richie Ahern Memorial Trophy | 10th | 1st | 10th | 6th | |||
127 | 152 | 2001 | Sun, 2nd Sep | Hednesford - | 1st | 7th | |||||
128 | 152 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 8th | 2nd | |||||
129 | 152 | 2001 | Sun, 30th Sep | Kings Lynn - | 9th, 7th | 5th | |||||
130 | 152 | 2001 | Sat, 6th Oct | Coventry Midland Drivers Championship | 10th | 3rd | |||||
131 | 152 | 2001 | Sat, 3rd Nov | Coventry Brian Powles Memorial / Lynn Woodward Shield | 6th | ||||||
132 | 152 | 2002 | Sat, 6th Apr | Coventry Britvic Midlands Championship | 10th | 4th | |||||
133 | 152 | 2002 | Sat, 25th May | Kings Lynn - | 8th | ||||||
134 | 152 | 2002 | Sat, 1st Jun | Coventry British Drivers Championship | 9th | 1st | |||||
135 | 152 | 2002 | Mon, 3rd Jun | Sheffield - | 8th | 1st | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 152 | 2002 | Sat, 6th Jul | Coventry Johnny Goodhall Memorial Trophy | 6th | 1st | |||||
137 | 152 | 2002 | Sat, 13th Jul | Skegness World Qualifier | 9th | 10th | |||||
138 | 152 | 2002 | Sat, 3rd Aug | Coventry 1st WC Semi-Final / Ray Tyldesley Memorial | 1st | ||||||
139 | 152 | 2002 | Mon, 26th Aug | Sheffield Trust Fund / R.Ahern, S.Froggatt, C.Finnikin Memorial | 1st | ||||||
140 | 152 | 2002 | Sat, 21st Sep | Coventry Championship of the World / Harry Smith Memorial | 1st | ||||||
141 | 152 | 2002 | Sat, 5th Oct | Coventry Ernie Wright Memorial / Berridge Waste Ltd | 7th | ||||||
142 | 152 | 2002 | Sun, 6th Oct | Belle Vue Stuart Bamforth Memorial Trophy | 10th | ||||||
143 | 152 | 2002 | Sun, 27th Oct | Sheffield - | 1st | 9th | |||||
144 | 152 | 2002 | Sat, 2nd Nov | Coventry Brian Powles Memorial / Lynn Woodward Shield | 1st | ||||||
145 | 152 | 2003 | Sat, 12th Apr | Brafield / Northampton Kings of the Oval Trophy | 4th | ||||||
146 | 152 | 2003 | Sun, 13th Apr | Wimbledon World Qualifier | 2nd, 1st | 5th | 1st | ||||
147 | 152 | 2003 | Sat, 19th Apr | Kings Lynn World Qualifier | 1st | ||||||
148 | 152 | 2003 | Mon, 21st Apr | Sheffield - | 1st | ||||||
149 | 152 | 2003 | Sat, 26th Apr | Birmingham Wilf Blundell Memorial / WCQR | 3rd | 8th | |||||
150 | 152 | 2003 | Sun, 27th Apr | Arena Essex - | 3rd, 8th | 2nd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 152 | 2003 | Sat, 3rd May | Coventry Oak Tree Garages / WCQR | 7th | ||||||
152 | 152 | 2003 | Sat, 7th Jun | Coventry Teng Tools working with Winners Trophy | 7th | ||||||
153 | 152 | 2003 | Sun, 27th Jul | Sheffield 1st World Championship Semi Final | 9th | ||||||
154 | 152 | 2003 | Sat, 2nd Aug | Coventry Fred Mitchell Mem. / Bozzy Ashes / Vets Race | 5th | 9th | |||||
155 | 152 | 2003 | Sun, 7th Sep | Hednesford WC Consolation Semi-Final | 3rd, 2nd | 2nd | 4th | 2nd | |||
156 | 152 | 2004 | Sat, 16th Oct | Ipswich Golden Jubilee Round 10 | 1st | 4th | |||||
157 | 152 | 2004 | Sun, 17th Oct | Wimbledon Golden Jubilee Round 11 | 2nd, 8th | 8th | |||||
158 | 152 | 2004 | Sun, 31st Oct | Brafield / Northampton G.N Champ / Autumn Rumble / F.Mitchell & Bozzy Ashes | 10th | 10th | |||||
159 | 152 | 2005 | Sat, 20th Aug | Kings Lynn Wilf Blundell Memorial | 5th | ||||||
160 | 152 | 2006 | Sat, 22nd Apr | Birmingham World Qualifier | 9th | 2nd | |||||
161 | 152 | 2006 | Sun, 21st May | Buxton World Qualifier | 2nd | ||||||
162 | 152 | 2006 | Sat, 10th Jun | Cowdenbeath Scottish Championship | 4th | ||||||
163 | 152 | 2006 | Sun, 11th Jun | Knockhill Millers Oils Challenge Trophy / WCQR | 8th | 10th | |||||
164 | 152 | 2006 | Sat, 12th Aug | Birmingham 2nd World Championship Semi-Final | 6th | ||||||
165 | 152 | 2006 | Sat, 2nd Sep | Coventry Championship of the World / Harry Smith Memorial | 7th | 14th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 152 | 2006 | Sat, 7th Oct | Coventry Ray Tyldesley Memorial Trophy | 1st | ||||||
167 | 152 | 2006 | Sat, 14th Oct | Skegness Skegness Seaside Special Series Final | 1st | 1st | |||||
168 | 152 | 2006 | Sat, 21st Oct | Ipswich British Drivers Championship | 2nd, 1st | ||||||
169 | 152 | 2007 | Sun, 1st Apr | Sheffield Steel City Classic | 4th, 5th | 5th | 1st | ||||
170 | 152 | 2007 | Fri, 6th Apr | Skegness - | 3rd, 4th | ||||||
171 | 152 | 2007 | Sat, 7th Apr | Coventry WCQR | 3rd | 1st | |||||
172 | 152 | 2007 | Mon, 9th Apr | Belle Vue - | 2nd, 3rd | 4th | |||||
173 | 152 | 2007 | Sat, 14th Apr | Brafield / Northampton Jenny Robinson / Pat Driscoll Memorial | 1st | ||||||
174 | 152 | 2007 | Sun, 15th Apr | Wimbledon WCQR | 4th, 2nd | 3rd | |||||
175 | 152 | 2007 | Sat, 21st Apr | Birmingham WCQR | 4th | ||||||
176 | 152 | 2007 | Sun, 22nd Apr | Hednesford WCQR | 8th | ||||||
177 | 152 | 2007 | Sat, 28th Apr | Kings Lynn - | 7th | ||||||
178 | 152 | 2007 | Sat, 5th May | Coventry - | 10th | ||||||
179 | 152 | 2007 | Mon, 7th May | Sheffield WCQR | 7th | 8th | |||||
180 | 152 | 2007 | Mon, 7th May | Belle Vue Mike Parker Memorial Trophy | 5th, 8th | 8th | 7th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
181 | 152 | 2007 | Sat, 12th May | Skegness Mo Jones Memorial Trophy / WCQR | 11th | 1st | 8th | ||||
182 | 152 | 2007 | Sun, 13th May | Skegness UK Open Championship | 4th | ||||||
183 | 152 | 2007 | Sat, 19th May | Brafield / Northampton Spring Rampage Trophy | 9th | ||||||
184 | 152 | 2007 | Sun, 20th May | Buxton Ian Hewitt Memorial / VSCA / WCQR | 6th | ||||||
185 | 152 | 2007 | Mon, 28th May | Belle Vue WCQR | 8th | ||||||
186 | 152 | 2007 | Sat, 2nd Jun | Coventry - | 4th | ||||||
187 | 152 | 2007 | Sat, 9th Jun | Cowdenbeath Scottish Championship / WCQR | 3rd | 9th | 6th | ||||
188 | 152 | 2007 | Sun, 10th Jun | Knockhill Bumper Trophy | 8th | ||||||
189 | 152 | 2007 | Sat, 23rd Jun | Ipswich WCQR | 6th | ||||||
190 | 152 | 2007 | Sun, 24th Jun | Brafield / Northampton - | 3rd | ||||||
191 | 152 | 2007 | Sun, 15th Jul | Brafield / Northampton European Champship / Internations Cup | 6th | ||||||
192 | 152 | 2007 | Sat, 1st Sep | Coventry - | 3rd | ||||||
193 | 152 | 2007 | Sat, 22nd Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 4th | ||||||
194 | 152 | 2007 | Sat, 6th Oct | Coventry Ray Tyldesley Memorial Trophy | 8th | 1st | |||||
195 | 152 | 2007 | Sat, 13th Oct | Skegness British Drivers Championship | 1st, 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
196 | 152 | 2007 | Sun, 14th Oct | Skegness Skegness Seaside Special / 2008 WCQR | 7th | ||||||
197 | 152 | 2007 | Sat, 3rd Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 3rd | ||||||
198 | 152 | 2007 | Sat, 1st Dec | Birmingham - | 3rd, 4th | 4th | |||||
199 | 152 | 2008 | Sun, 30th Mar | Sheffield - | 7th, 8th | 9th | 3rd | ||||
200 | 152 | 2008 | Sat, 5th Apr | Coventry World Qualifier | 6th | 7th | 9th | ||||
201 | 152 | 2008 | Sun, 13th Apr | Belle Vue - | 4th, 5th | 6th | 6th | ||||
202 | 152 | 2008 | Sat, 3rd May | Coventry - | 10th | ||||||
203 | 152 | 2008 | Mon, 26th May | Belle Vue Wilf Blundell Memorial / WCQR | 5th | ||||||
204 | 152 | 2008 | Sat, 7th Jun | Coventry - | 10th | 9th | |||||
205 | 152 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 4th, 9th | ||||||
206 | 152 | 2008 | Sat, 5th Jul | Coventry Don Round Memorial Trophy | 7th | 8th | |||||
207 | 152 | 2008 | Sat, 26th Jul | Kings Lynn 1st World Championship Semi-Final | 4th | ||||||
208 | 152 | 2008 | Sat, 20th Sep | Ipswich Championship of the World / Harry Smith Memorial / Under 25 | 8th | 1st | |||||
209 | 152 | 2008 | Sun, 21st Sep | Brafield / Northampton John Heynes World Masters | 9th | ||||||
210 | 152 | 2008 | Sat, 11th Oct | Skegness Skegness Seaside Special / 2009 WCQR | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
211 | 152 | 2008 | Sat, 1st Nov | Coventry A.Barker, R.Ahern, S.Froggatt / Ben Fund / Cov Track Champ. | 4th | ||||||
212 | 152 | 2009 | Sun, 20th Sep | Brafield / Northampton John Haynes World Masters | 9th | ||||||
213 | 152 | 2009 | Sun, 4th Oct | Coventry Golden Helmet / National Series S/O Round 3 | 5th | ||||||
214 | 152 | 2009 | Sun, 11th Oct | Belle Vue British Drivers Championship / N.S.S Round 4 | 9th | ||||||
215 | 152 | 2009 | Sat, 24th Oct | Scunthorpe (EWR) 2010 World Qualifier / National Series S/O Round 7 | 7th | ||||||
216 | 152 | 2009 | Sat, 7th Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 4th | ||||||
217 | 152 | 2009 | Sat, 21st Nov | Birmingham Grand National Championship / Gala Night Trophy | 6th, 8th | ||||||
218 | 152 | 2011 | Sun, 9th Oct | Sheffield Maestro Trophy / Crystal Trophy / 2012 WCQR / NSS Round 5 | 2nd | ||||||
219 | 152 | 2011 | Sun, 16th Oct | Belle Vue Brisca Supreme / National Series Shoot-Out Round 6 | 3rd | ||||||
220 | 152 | 2011 | Sat, 29th Oct | Kings Lynn National Series Shoot-Out Round 9 / Bumper Trophy | 9th | ||||||
221 | 152 | 2011 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial / GN Championship / World of Shale | 5th | ||||||
222 | 152 | 2013 | Sun, 22nd Sep | Brafield / Northampton World Masters Trophy | 5th | 4th | |||||
223 | 152 | 2014 | Sat, 14th Jun | Birmingham British Drivers Championship | 12th | ||||||
224 | 152 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 5th | 2nd | |||||
225 | 152 | 2014 | Sat, 1st Nov | Coventry - | 11th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
226 | 152 | 2014 | Sun, 9th Nov | Sheffield Maestro Trophy / National Series Shootout - Finale | 12th, 6th | 12th | |||||
227 | 152 | 2015 | Sun, 22nd Mar | Belle Vue - | 7th, 6th | 11th | |||||
228 | 152 | 2015 | Sat, 28th Mar | Kings Lynn - | 5th | ||||||
229 | 152 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 2nd | ||||||
230 | 152 | 2015 | Mon, 6th Apr | Belle Vue - | 9th, 5th | 6th | |||||
231 | 152 | 2015 | Sat, 11th Apr | Stoke (Chesterton) World Qualifier | 6th | ||||||
232 | 152 | 2015 | Sat, 25th Apr | Kings Lynn World Qualifier | 6th | ||||||
233 | 152 | 2015 | Sat, 2nd May | Coventry - | 9th | ||||||
234 | 152 | 2015 | Mon, 4th May | Belle Vue World Qualifier | 4th, 6th | 5th | |||||
235 | 152 | 2015 | Sat, 23rd May | Kings Lynn - | 6th | ||||||
236 | 152 | 2015 | Mon, 25th May | Belle Vue - | 5th, 7th | 6th | 6th | ||||
237 | 152 | 2015 | Fri, 5th Jun | Coventry - | 5th | ||||||
238 | 152 | 2015 | Sat, 6th Jun | Coventry - | 3rd | ||||||
239 | 152 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 9th | 8th | 6th | ||||
240 | 152 | 2015 | Sat, 4th Jul | Coventry - | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
241 | 152 | 2015 | Sat, 5th Sep | Coventry National Series Shootout - Round 2 | 9th | ||||||
242 | 152 | 2015 | Sat, 19th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 7th | ||||||
243 | 152 | 2015 | Sat, 26th Sep | Stoke (Chesterton) National Series Shootout - Round 3 / 2016 WCQR | 7th | ||||||
244 | 152 | 2015 | Sat, 3rd Oct | Coventry National Series Shootout - Round 4 | 6th | ||||||
